Region 11 - AAU Regional Qualifier Meet                     HY-TEK's Meet Manager
        2019 Perfectly Fit Northshore Metro CC Championships - 11/12/2019         
                              St. Thomas Aquinas HS                               
                               Last Completed Event                               
 
Event 11  Girls 3 Mile Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Naccari, Brooke           10 St. Scholastica         6:10.2   18:30.40    1   
  2 Stoyanoff, Svenya         10 Christ Episcopal HS     6:14.2   18:42.51    2   
  3 McGoey, Olivia            11 Sacred Heart-New        6:16.0   18:48.02    3   
  4 Richard, Jayden           10 Ponchatoula High        6:31.0   19:33.00    4   
  5 Chehardy, Chloe           10 St. Scholastica         6:31.1   19:33.29    5   
  6 Gaines, Olivia            12 Sacred Heart-New        6:33.0   19:38.84    6   
  7 Hunt, Ivy                  9 Christ Episcopal HS     6:34.5   19:43.30    7   
  8 Hayes, Olivia              7 Christ Episcopal HS     6:34.6   19:43.82    8   
  9 Becerra, Breanna          10 St. Thomas Aquin        6:38.5   19:55.33    9   
 10 Christen, Saige           10 Patrick Taylor A        6:40.7   20:01.83   10   
 11 Hendry, Sarah Kate        11 St. Scholastica         6:43.1   20:09.31   11   
 12 Nicaud, Madelyn           11 St. Thomas Aquin        6:43.9   20:11.51   12   
 13 Johnson, CC                9 Sacred Heart-New        6:51.1   20:33.26   13   
 14 Garvey, Mary Cate          8 Dominican High S        6:51.5   20:34.38        
 15 Corcoran, Colleen          9 Dominican High S        6:55.3   20:45.79        
 16 Oggs, Maggie               9 St. Scholastica         6:55.8   20:47.23   14   
 17 Leutkemeier, Cali Jane     9 Sacred Heart-New        6:56.0   20:47.73   15   
 18 Hatley, Emma              12 Northlake Christ        6:58.7   20:56.09   16   
 19 West, Kayley              10 Northlake Christ        6:59.0   20:56.94   17   
 20 Ferrier, Jasmine          10 Dominican High S        7:02.8   21:08.29        
 21 Lemann, Audrey            11 Sacred Heart-New        7:05.0   21:14.98   18   
 22 Coacker, Hannah           11 Belle Chasse HS         7:06.8   21:20.15   19   
 23 LeBlanc, Emily            11 Sacred Heart-New        7:07.0   21:20.84   20   
 24 Bohorquez, Andrea         12 Sacred Heart-New        7:07.4   21:22.22   21   
 25 Farris, Mackenzie         11 Belle Chasse HS         7:09.8   21:29.36   22   
 26 Berrigan, Claire          11 St. Scholastica         7:12.7   21:37.95   23   
 27 Boudreaux, Mayleigh        9 Belle Chasse HS         7:15.2   21:45.51   24   
 28 McHale, Ellie             12 St. Scholastica         7:16.4   21:49.16   25   
 29 Schreffler, Emma          10 Belle Chasse HS         7:17.6   21:52.61   26   
 30 Parfait, Madison          10 Sumner High School      7:20.8   22:02.37        
 31 Mehaffie, Carolina         8 Sacred Heart-New        7:21.4   22:04.22        
 32 Valiant, Sarah Kate       10 Christ Episcopal HS     7:23.0   22:08.77   27   
 33 Klein, Renee               9 St. Scholastica         7:24.1   22:12.15   28   
 34 Foreman, Lori             12 Northlake Christ        7:24.7   22:13.95   29   
 35 Kleehammer, Katie         10 Sacred Heart-New        7:25.8   22:17.37        
 36 Congeni, Mariella          9 Sacred Heart-New        7:26.2   22:18.49        
 37 Sundell, Ellie            12 Sacred Heart-New        7:26.4   22:19.01        
 38 Avila, Elisa               9 Northlake Christ        7:27.9   22:23.48   30   
 39 Robertson, Madison        11 St. Thomas Aquin        7:28.7   22:26.09   31   
 40 Quinlan, Eleanor           9 Christ Episcopal HS     7:29.7   22:29.01   32   
 41 Bascom, Mya               10 St. Amant HS            7:31.0   22:32.83   33   
 42 Christopher, Ann Margare  12 St. Scholastica         7:31.1   22:33.14        
 43 St. Romain, Jourdan       10 St. Thomas Aquin        7:31.3   22:33.64   34   
 44 Watkins, Cryeena          10 Archbishop Hannan       7:33.5   22:40.40   35   
 45 West, Reagan              12 St. Amant HS            7:34.0   22:41.74   36   
 46 Bankhead, Akira            9 Belle Chasse HS         7:34.6   22:43.69   37   
 47 Hoggle, Ashleigh           9 St. Scholastica         7:35.2   22:45.50        
 48 Amacker, Sarah            10 Northlake Christ        7:35.4   22:46.13   38   
 49 Shants, Haley             11 Lakeshore HS            7:35.8   22:47.14   39   
 50 Dennis, Jodie             11 Archbishop Hannan       7:35.9   22:47.66   40   
 51 Williams, Ruby             9 Ponchatoula High        7:38.8   22:56.34   41   
 52 Wilson, Katelyn           12 Archbishop Hannan       7:40.2   23:00.42   42   
 53 Diliberto, Emma            9 Christ Episcopal HS     7:40.6   23:01.64   43   
 54 Talbot, Madison            9 Archbishop Hannan       7:40.7   23:01.89   44   
 55 Tillery, Miranda          10 Lakeshore HS            7:45.7   23:16.83   45   
 56 Rehman, Maha              10 St. Scholastica         7:48.2   23:24.60        
 57 Cazayoux, Aimee           11 St. Scholastica         7:50.8   23:32.18        
 58 Dop, Delphine             10 Country Day Scho        7:52.4   23:37.04        
 59 Euper, Lillian             9 Belle Chasse HS         7:54.6   23:43.65   46   
 60 Perret, Claire            12 St. Scholastica         7:55.0   23:44.99        
 61 Dreiling, Mia              8 Sacred Heart-New        7:55.8   23:47.42        
 62 Borgatti, Annamarie       12 St. Scholastica         7:56.7   23:49.95        
 63 Taylor, Amya              11 Albany High School      7:58.2   23:54.62        
 64 Bechac, Madeleine         12 St. Scholastica         8:00.4   24:01.12        
 65 Rush, Kate                11 Archbishop Hannan       8:02.0   24:05.96   47   
 66 Holt, Isabella            10 Lakeshore HS            8:07.8   24:23.24   48   
 67 Stroud, Serenity             Northlake Christ        8:09.9   24:29.63   49   
 68 Adames-Incer, Rosamelida   9 Belle Chasse HS         8:11.0   24:32.91   50   
 69 Badeau, Bella             11 Ponchatoula High        8:12.7   24:38.02   51   
 70 Livaccari, Madison        12 St. Scholastica         8:13.4   24:40.13        
 71 Hunter, Naiya             12 Ponchatoula High        8:20.1   25:00.30   52   
 72 Corradi, Patricia         10 Belle Chasse HS         8:20.2   25:00.53        
 73 Stevens, Haley            11 Sumner High School      8:21.4   25:04.01        
 74 Barrow, Kallie            10 Ponchatoula High        8:22.6   25:07.57   53   
 75 Paul, Tessa               12 Dominican High S        8:23.0   25:08.90        
 76 Eschete, Charli           11 Lakeshore HS            8:23.2   25:09.36   54   
 77 Williams, Gracie          12 St. Scholastica         8:23.2   25:09.59        
 78 Becker, Brooke             8 Pope John Paul HS       8:23.4   25:10.06        
 79 Gagliano, Abby             9 St. Scholastica         8:23.5   25:10.44        
 80 Alphonse, Gabrielle       10 Patrick Taylor A        8:24.4   25:13.19   55   
 81 Yawn, Lauren              12 St. Scholastica         8:24.9   25:14.68        
 82 Fusilier, Alexis           9 Salmen High School      8:34.4   25:43.06   56   
 83 Johnson, Allie            10 Patrick Taylor A        8:35.4   25:46.12   57   
 84 Bickham, Jodi             12 St. Amant HS            8:37.1   25:51.30   58   
 85 Coldwell, Carley          12 Ponchatoula High        8:37.7   25:52.95   59   
 86 Mayeux, Leia               7 Patrick Taylor A        8:39.2   25:57.57   60   
 87 Aime, Madelyn              9 Maurepas                8:45.5   26:16.24        
 88 Allen, Selena             11 Salmen High School      8:46.6   26:19.55   61   
 89 White, Aryn               10 Salmen High School      8:46.6   26:19.82   62   
 90 Billings, Zola             9 Sumner High School      8:48.1   26:24.17        
 91 Nguyen, Nam               10 Patrick Taylor A        8:49.7   26:29.12   63   
 92 Coaker, Hope               9 Belle Chasse HS         8:50.4   26:31.07        
 93 Sheikh, Mina              12 St. Scholastica         9:01.0   27:03.02        
 94 Harris, Mary              11 St. Scholastica         9:02.7   27:08.00        
 95 Bertrand, Isabella         9 Salmen High School      9:03.2   27:09.35   64   
 96 Rivas, Roselyn            10 St. Amant HS            9:05.9   27:17.71   65   
 97 Lato, Sadie               12 St. Amant HS            9:13.9   27:41.58   66   
 98 Slaton, Madison           11 Lakeshore HS            9:14.6   27:43.81   67   
 99 Yancey, Sydney            11 St. Scholastica         9:20.6   28:01.53        
100 Landry, Ava               11 St. Scholastica         9:20.6   28:01.79        
101 Cantrelle, Kate           12 St. Scholastica         9:31.7   28:34.96        
102 Scheyd, Amanda            12 St. Scholastica         9:32.4   28:37.22        
103 Huber, Megan              12 Lakeshore HS            9:35.4   28:46.01   68   
104 Lemaitre, Emma            11 St. Scholastica         9:39.8   28:59.34        
105 Wilson, Makayla           10 Lakeshore HS            9:48.0   29:23.99   69   
106 Hoffield, Ava             10 St. Scholastica         9:49.2   29:27.48        
107 Bowden, Jordan            11 St. Scholastica         9:50.3   29:30.75        
108 Bankston, Hanna           10 St. Thomas Aquin       10:08.1   30:24.19   70   
109 Richie, Alexis            10 St. Scholastica        10:12.3   30:36.84        
110 Scalia, Holly             11 Lakeshore HS           10:17.9   30:53.49        
111 Acosta, Alyssa            12 Christ Episcopal HS    10:31.2   31:33.44   71   
112 Ibsen, Isabella            9 Salmen High School     10:34.2   31:42.39   72   
113 Bankston, Isabella        11 St. Amant HS           10:34.3   31:42.87   73   
114 Voisin, Lillian           10 Salmen High School     10:36.3   31:48.81   74   
115 Patrick, Anna             11 St. Scholastica        10:37.2   31:51.40        
116 Brown, Anna               11 St. Scholastica        10:38.4   31:55.00        
117 Scoggin, Mary Frances     12 St. Scholastica        10:38.5   31:55.29        
118 Angel-Erives, Yaire       11 St. Amant HS           10:50.4   32:31.00   75   
119 Brewster, Heidi           11 St. Scholastica        11:37.4   34:52.16        
120 King, Amaya               12 Salmen High School     17:34.4   52:43.06   76   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 St. Scholastica Academy      54    1    5   11   14   23   25   28           
      Total Time:  1:40:38.18                                                     
         Average:    20:07.64                                                     
   2 Sacred Heart-New Orleans     55    3    6   13   15   18   20   21           
      Total Time:  1:41:02.83                                                     
         Average:    20:12.57                                                     
   3 Christ Episcopal HS          76    2    7    8   27   32   43   71           
      Total Time:  1:42:47.41                                                     
         Average:    20:33.49                                                     
   4 Belle Chasse HS             128   19   22   24   26   37   46   50           
      Total Time:  1:49:11.32                                                     
         Average:    21:50.27                                                     
   5 Northlake Christian HS      130   16   17   29   30   38   49                
      Total Time:  1:49:16.59                                                     
         Average:    21:51.32                                                     
   6 St. Thomas Aquinas HS       156    9   12   31   34   70                     
      Total Time:  1:55:30.76                                                     
         Average:    23:06.16                                                     
   7 Ponchatoula High School     201    4   41   51   52   53   59                
      Total Time:  1:57:15.23                                                     
         Average:    23:27.05                                                     
   8 Archbishop Hannan           208   35   40   42   44   47                     
      Total Time:  1:55:36.33                                                     
         Average:    23:07.27                                                     
   9 Patrick Taylor Academy      245   10   55   57   60   63                     
      Total Time:  2:03:27.83                                                     
         Average:    24:41.57                                                     
  10 Lakeshore HS                253   39   45   48   54   67   68   69           
      Total Time:  2:03:20.38                                                     
         Average:    24:40.08                                                     
  11 St. Amant HS                258   33   36   58   65   66   73   75           
      Total Time:  2:06:05.16                                                     
         Average:    25:13.04                                                     
  12 Salmen High School          315   56   61   62   64   72   74   76           
      Total Time:  2:17:14.17                                                     
         Average:    27:26.84